Moving Column Machines with Ram and Boring Spindle | |
Ø Boring Spindle | 130 ÷ 200 mm. |
Max. Motor Spindle Power | 75 ÷ 100 kW |
Spindle Travel – W | 800 ÷ 1.100 mm. |
Long. RAM Travel – Z | 1.000 ÷ 1.600 mm. |
Vertical Head Travel – Y | 2.000 ÷ 7.000 mm. |
Cross Column Travel – X | 4.000 + N° x 1.000 mm. |
Moving Column Machines with Ram and Automatic Universal Head | |
Automatic Universal Head | 2 x 360° – 2 x 360.000° |
Max. Motor Spindle Power | 75 kW |
Max. Spindle Rotation Speed | 6.000 RPM |
Long. RAM Travel – Z | 1.600 mm. |
Vertical Head Travel – Y | 2.000 ÷ 4.000 mm. |
Cross Column Travel – X | 4.000 + N° x 1.000 mm. |
Don’t miss our future updates! Get Subscribed Today!
Let's Connect